Rhodes 19 Championship Series A
Back to R19 racing
| | Boat | | Score | | 5/23 | 5/23 | 5/23 | 6/6 | 6/6 | 6/6 | 6/13 | 6/13 | 6/20 | 6/20 | 6/27 | 6/27 |
| 1 | 1060 (Heaven) | | 14 | | 1 | 3 | 3 | | | | 1 | 1 | 2 | 4 | 2 | 1 |
| 2 | 2269 (Ms. Julie) | | 16 | | 5 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 6 | 1 | 2 |
| 3 | 1043 (Peter Pan) | | 20 | | 3 | 1 | 2 | 1 | 7 | 6 | DNF | 5 | 1 | 1 | | |
| 4 | 1810 (Windigo) | | 36 | | | | | 7 | 5 | 4 | RCD | RCD | 6 | 3 | 5 | 4 |
| 5 | 1173 (Uno Mas) | | 43 | | 7 | 7 | 4 | 8 | 3 | 9 | | | 11 | 7 | 4 | 3 |
| 6 | 2377 (Esprit) | | 51 | | RCD | RCD | RCD | 4 | 6 | 5 | | | 8 | 9 | | |
| 7 | 1784 (Rosebud) | | 67 | | | | | RCD | RCD | RCD | | | 4 | 5 | 3 | 7 |
| 8 | 1634 (Nirvana) | | 79 | | 4 | 4 | 6 | | | | 8 | | 9 | 2 | | |
| 9 | 1988 (Scholar) | | 81 | | 6 | 8 | | 6 | DNS | DNS | 4 | 4 | | | | |
| 10 | 1744 (Zephyr) | | 85 | | | | | 5 | 1 | 2 | 5 | 3 | | | | |
| 11 | 1414 (Blue Agave) | | 86 | | | | | DNS | 10 | DNS | 6 | 6 | | | 6 | 5 |
| 12 | 1216 (Rhubarb) | | 87 | | | | | 2 | 2 | 1 | | | 5 | 8 | | |
| 13 | 1771 (Sundancer) | | 90 | | 8 | 5 | 5 | 11 | 8 | 7 | | | | | | |
| 14 | 769 (Tinkerbelle) | | 106 | | DNF | DNF | 7 | | | | | DNF | 10 | 10 | | |
| 15 | 1891 (Petulence) | | 125 | | | | | 9 | DNF | DNS | | | | | 8 | 9 |
| 16 | 1224 (Hominy) | | 127 | | | | | | | | | | 7 | 11 | 9 | 8 |
| 17 | 2677 (Dolphin) | | 128 | | | | | 10 | 9 | 8 | | | | | RCD | RCD |
| 18 | 3039 (Invictus) | | 130 | | 2 | 6 | | | | | 7 | | | | | |
| 19 | 1816 () | | 151 | | | | | | | | | | | | 7 | 6 |
| 20 | 1892 (Aeolus) | | 155 | | | | | DNS | DNS | 10 | | | | | | |
| 21 | 804 (Latitude) | | 156 | | 9 | 9 | | | | | | | | | | |
| 22 | 1027 (Capt. John) | | 164 | | | | | | | | 3 | | | | | |
The best 8 race scores count towards the series score.
A blank entry indicates DNC and is scored as 23.
RCD indicates Race Committee Duty.
Each RCD counts toward the series score, and is scored as the average of the qualifying non-RCD scores.