Rhodes 19 Sunset Series
Back to R19 racing
| | Boat | | Score | | 7/14 | 7/21 | 7/28 | 8/11 |
| 1 | 1060 (Heaven) | | 6 | | 3 | 11 | 1 | 2 |
| 2 | 2269 (Ms. Julie) | | 7 | | RAF | 1 | 2 | 4 |
| 3 | 1810 (Windigo) | | 9 | | 11 | 2 | 4 | 3 |
| 4 | 804 (Latitude) | | 13 | | 2 | 5 | | 6 |
| 5 | 2377 (Esprit) | | 15 | | 1 | 4 | | 10 |
| 6 | 1414 (Blue Agave) | | 16 | | 6 | 9 | | 1 |
| 7 | 1744 (Zephyr) | | 16 | | | 6 | 3 | 7 |
| 8 | 1224 (Hominy) | | 24 | | DNF | 10 | 6 | 8 |
| 9 | 1043 (Peter Pan) | | 26 | | 4 | DNF | | 5 |
| 10 | 1173 (Uno Mas) | | 30 | | 5 | 3 | | |
| 11 | 1729 (Fandango) | | 32 | | 14 | 8 | DNF | |
| 12 | 1988 (Scholar) | | 36 | | 10 | DNF | | 9 |
| 13 | 1113 (Hammer Time) | | 36 | | 15 | DNF | DNF | 11 |
| 14 | 1634 (Nirvana) | | 39 | | 12 | DNF | DNF | |
| 15 | 1891 (Petulence) | | 42 | | 13 | 7 | | |
| 16 | 1216 (Rhubarb) | | 49 | | | | 5 | |
| 17 | 3039 (Invictus) | | 51 | | 7 | | | |
| 18 | 769 (Tinkerbelle) | | 52 | | 8 | | | |
| 19 | 1753 (Dark Cloud) | | 53 | | 9 | | | |
| 20 | 1308 () | | 57 | | | | | DNF |
| 21 | 2375 (Remnant) | | 61 | | | DNF | | |
The best 3 race scores count towards the series score.
A blank entry indicates DNC and is scored as 22.
RCD indicates Race Committee Duty.
Each RCD counts toward the series score, and is scored as the average of the qualifying non-RCD scores.