Rhodes 19 Doris Tschudy Regatta

2009

Back to R19 racing

 BoatScore7/127/127/12
11216 (Rhubarb) 3 1 1 1
21043 (Peter Pan) 7 2 2 3
31634 (Nirvana) 11 4 5 2
41771 (Sundancer) 11 3 3 5
51173 (Uno Mas) 19 5 4 10
62377 (Esprit) 21 6 9 6
71784 (Rosebud) 21 7 7 7
81614 (Hook) 24 9 11 4
91810 (Windigo) 25 10 6 9
10769 (Tinkerbelle) 27 11 8 8
11804 (Latitude) 29 8 10 11

The best 3 race scores count towards the series score.
A blank entry indicates DNC and is scored as 12.
RCD indicates Race Committee Duty.
Each RCD counts toward the series score, and is scored as the average of the qualifying non-RCD scores.